Monday
|
|||
---|---|---|---|
Class | Times | Instructor | Category |
RPM | 9.30am - 10.15am | Isabel Reid | ![]() ![]() |
BodyBalance | 10.30am - 11.15am | Isabel Reid | ![]() ![]() ![]() |
Freestyle Fitness Yoga | 6.00pm - 6.45pm | Susan Spowart | ![]() |
RPM | 6.00pm - 6.45pm | Isobel Reid | ![]() ![]() |
Circuit Training | 7.00pm - 7.45pm | Rory Young | ![]() |
BodyPump | 8.00pm - 8.45pm | Val Castle | ![]() ![]() |
Tuesday
|
|||
---|---|---|---|
Class | Times | Instructor | Category |
Tums, Bums & Thighs | 10.00am - 11.00am | Val Castle | ![]() |
RPM - Express | 12.30pm - 1.00pm | Val Castle | ![]() ![]() |
Metafit | 5.15pm - 5.45pm | Linda Wilson | ![]() |
Pilates | 6.00pm - 7.00pm | Susan Spowart | ![]() ![]() |
RPM - Express | 6.00pm - 6.30pm | Linda Wilson | ![]() ![]() |
((Bounce)) | 7.15pm - 8.00pm | Eileen Davies | ![]() ![]() |
RPM | 7.30pm - 8.15pm | Kerry Hood | ![]() ![]() |
Wednesday
|
|||
---|---|---|---|
Class | Times | Instructor | Category |
RPM | 9.30am - 10.15am | Jane Mason | ![]() ![]() |
Nifty Fifties | 10.30am - 12.30pm | ![]() |
|
Stronger for Longer | 12.00pm - 12.45pm | Val Castles | ![]() |
RPM | 6.45pm - 7.30pm | Susan Wilson | ![]() ![]() |
Metafit | 7.05pm - 7.35pm | Linda Wilson | ![]() |
BodyPump | 7.45pm - 8.30pm | Susan Wilson | ![]() ![]() |
RPM | 8.00pm - 8.45pm | Linda Wilson | ![]() ![]() |
Thursday
|
|||
---|---|---|---|
Class | Times | Instructor | Category |
((Bounce)) | 5.15pm - 5.45pm | Linda Wilson | ![]() ![]() |
HIIT Step | 5.55pm - 6.25pm | Linda Wilson | ![]() ![]() |
RPM | 6.15pm - 7.00pm | Val Castle | ![]() ![]() |
CoreXFit | 6.35pm - 7.05pm | Linda Wilson | ![]() |
BodyBalance | 7.15pm - 8.00pm | Val Castle | ![]() ![]() ![]() |
BodyPump | 8.00pm - 8.45pm | Val Castle | ![]() ![]() |
Friday
|
|||
---|---|---|---|
Class | Times | Instructor | Category |
RPM | 9.15am - 10.00am | Shelley Martin | ![]() ![]() |
Step | 10.00am - 11.00am | Val Castle | ![]() ![]() |
Metafit | 5.00pm - 5.30pm | Amie Shand | ![]() |
RPM | 5.45pm - 6.30pm | Susan Wilson | ![]() ![]() |
BodyBalance | 6.45pm - 7.30pm | Susan Wilson | ![]() ![]() |
Saturday
|
|||
---|---|---|---|
Class | Times | Instructor | Category |
RPM | 8.30am - 9.15am | Susan Wilson | ![]() ![]() |
BodyPump | 9.30am - 10.30am | Susan Wilson | ![]() ![]() |
Circuit Training | 11.00am - 12.00pm | Johnny Miller | ![]() |
Sunday
|
|||
---|---|---|---|
Class | Times | Instructor | Category |
RPM | 9.00am - 9.45am | Linda Wilson | ![]() ![]() |
Tums, Bums & Thighs | 10.00am - 11.00am | Val Castle | ![]() |
BodyPump | 11.15am - 12.00pm | Val Castle | ![]() ![]() |