Swimming Pool | Full Price | Concession |
---|---|---|
Adult | £4.70 | £3.30 |
10 for 8 session pass | £37.60 | £26.40 |
Junior | £3.30 | £2.30 |
10 for 8 session pass | £26.40 | £18.40 |
Under 5s | FREE | FREE |
Family (2 adults & 2 Juniors) | £12.70 | £8.90 |
10 for 8 session pass | £101.60 | £71.20 |
Disco Swim | £3.70 | £2.65 |
Swimming Lessons | Full Price* | Concession* |
---|---|---|
Junior Lessons | £4.80 | £3.35 |
Additional Child | £4.00 | - |
Adult & Child Lessons | £5.25 | £3. |
* Cost x number of weeks left in the block. Swimming Lessons price includes access to FREE swimming |
||
- Direct Debit Monthly Payments | Full Price | Concession |
Junior Lessons | £18.60 | £13.10 |
Additional Child | £15.30 | - |
Personalised Swim Tuition (per person) | Full Price | Concession |
---|---|---|
One to One | £14.35 | £10.00 |
One to Two | £10.80 | £7.60 |
One to Four | £7.90 | £5.60 |
Health Suite | Full Price* | Concession* |
---|---|---|
Adult | £6.80 | £4.80 |
10 for 8 session pass | £54.40 | £38.40 |
Junior (16 - 17 years) | £4.80 | £3.40 |
10 for 8 session pass | £38.40 | £27.20 |
*Health Suite prices are VAT inclusive, all other prices are VAT exempt. Includes free swim subject to availability |
Gym | Full Price | Concession |
---|---|---|
Adult | £6.10 | £4.30 |
10 for 8 session pass | £48.80 | £34.40 |
Junior | £4.30 | £3.00 |
10 for 8 session pass | £34.40 | £24.00 |
Adult Induction / Familiarisaton | £7.20 | £5.10 |
Junior Induction / Familiarisaton | £5.10 | £3.60 |
Fitness Classes | Full Price | Concession |
---|---|---|
Adult (60 mins) | £6.60 | £4.70 |
10 for 8 session pass | £52.80 | £37.60 |
Adult (45 mins) | £5.50 | £3.90 |
10 for 8 session pass | £44.00 | £31.20 |
Adult (30 mins) | £4.45 | £3.10 |
10 for 8 session pass | £35.60 | £24.80 |
Junior (60 mins) | £4.70 | £3.30 |
10 for 8 session pass | £37.60 | £26.40 |
Junior (30 mins) | £3.10 | £2.20 |
10 for 8 session pass | £24.80 | £17.60 |
Room Hire (60 mins) | Peak | Off Peak |
---|---|---|
Adult | £50.00 | £25.00 |
Table Tennis (40 mins) | Peak | Off Peak |
---|---|---|
Adult | £7.30 | £3.65 |
Junior | £5.10 | £2.55 |
Squash (40 mins) | Peak | Off Peak |
---|---|---|
Adult | £7.30 | £3.65 |
Junior | £5.10 | £2.55 |
Snooker (60 mins) | Full Price | Concession |
---|---|---|
Adult | £8.90 | £6.30 |
Junior Coaching | Full Price | Concession |
---|---|---|
Junior (45 mins) | £4.50 | £3.15 |
Additional child | £3.60 | - |
* Cost x number of weeks left in the block. |
Miscellaneous | Full Price | Concession |
---|---|---|
Spectator Adult | £1.50 | £1.05 |
Spectator Junior | £1.05 | £0.75 |
Shower Adult | £3.70 | - |
Shower Junior | £2.60 | - |
Replacement Card | £4.10 | - |
Membership Band | £6.10 | - |