Swimming Pool | Full Price | Concession |
---|---|---|
Adult | £5.10 | £3.60 |
10 for 8 session pass | £40.80 | £28.80 |
Junior | £3.60 | £2.50 |
10 for 8 session pass | £28.80 | £20.00 |
Under 5s | FREE | FREE |
Family (2 adults & 2 Juniors) | £13.80 | £9.70 |
10 for 8 session pass | £110.40 | £77.60 |
Swimming Lessons | Full Price* | Concession* |
---|---|---|
Adult Lessons (45 mins) | £6.70 | £4.70 |
Junior Lessons | £5.00 | £3.50 |
Additional Child | £4.00 | - |
Adult & Child Lessons | £5.50 | £3.90 |
* Cost x number of weeks left in the block. Swimming Lessons price includes access to FREE swimming |
Personalised Swim Tuition (per person) | Full Price | Concession |
---|---|---|
One to One | £15.20 | £10.70 |
One to Two | £11.40 | £8.00 |
One to Four | £8.40 | £5.90 |
Swimming Pool Hire (60 mins) | Full Price | Concession |
---|---|---|
Lane Hire | £21.10 | - |
Disco Swim | Full Price | Concession |
---|---|---|
Junior | £4.20 | £3.00 |
Health Suite | Full Price* | Concession* |
---|---|---|
Adult | £7.20 | £5.00 |
10 Session Pass | £57.60 | £40.00 |
Junior (16 - 17 years) | £5.00 | £3.50 |
10 for 8 session pass | £40.00 | £28.00 |
* Health Suite prices are VAT inclusive, all other prices are VAT exempt. Includes free swim subject to availability. |
Gym | Full Price | Concession |
---|---|---|
Adult | £6.40 | £4.50 |
10 for 8 session pass | £51.10 | £36.00 |
Junior | £4.50 | £3.15 |
10 for 8 session pass | £36.00 | £25.00 |
Adult Induction / Familiarisaton | £7.60 | £5.30 |
Junior Induction / Familiarisaton | £5.30 | £3.70 |
Racquet Sports - (Badminton, Short Tennis, Table Tennis) |
Full Price | Concession |
---|---|---|
Adult (60 mins) | £11.00 | £7.70 |
Junior (60 mins) | £7.70 | £5.40 |
Fitness Classes | Full Price | Concession |
---|---|---|
Adult (60 mins) | £6.95 | £4.90 |
10 for 8 session pass | £55.60 | £39.20 |
Adult (45 mins) | £5.80 | £4.10 |
10 for 8 session pass | £46.40 | £32.80 |
Junior (60 mins) | £4.70 | £3.45 |
10 for 8 session pass | £39.20 | £27.50 |
Health Referal (60 mins) | Full Price | Concession |
---|---|---|
Active Options | £3.80 | - |
Children Parties | Full Price | Concession |
---|---|---|
Swimming Pool Party with Inflatable or Flumes or Waves | £132.00 | - |
Swimming Pool Party with Inflatable and Flume | £159.00 | - |
Swimming Pool Party with Waves and Flume | £159.00 | - |
Multi Activity Party | £124.00 | - |
Bouncy Castle Party | £100.80 | - |
Junior Coaching | Full Price* | Concession* |
---|---|---|
Junior (45 mins) | £4.77 | £3.35 |
Second child | £3.80 | - |
Junior (60 mins) | £5.70 | £4.00 |
Second child | £4.55 | - |
* Cost x number of weeks left in the block. |
Sports Hall Hire (60 mins) | Peak | Off Peak |
---|---|---|
Full Hall - Adult | £54.60 | £27.30 |
Full Hall - Junior | £38.20 | £19.20 |
Half Hall - Adult | £27.30 | £13.70 |
Half Hall - Junior | £19.20 | £9.60 |
Martial Arts | Full Price* | Concession* |
---|---|---|
Adult | £6.85 | £4.80 |
Junior | £4.95 | £3.45 |
Second Child | £4.00 | - |
* Cost x number of weeks left in the block. |
Miscellaneous | Full Price | Concession |
---|---|---|
Spectator Adult | £1.60 | £1.15 |
Spectator Junior | £1.15 | £0.80 |
Shower Adult | £3.90 | - |
Shower Junior | £2.75 | - |
Replacement Card | £4.30 | - |
Membership Band | £6.40 | - |