Monday
|
|||
---|---|---|---|
Class | Times | Instructor | Category |
RPM | 6.45am - 7.15am | Les Mills - Virtual | ![]() ![]() |
BodyCombat | 9.30am - 10.15am | Amie Shand | ![]() ![]() |
BodyBalance | 10.15am - 11.00am | Amie Shand | ![]() ![]() ![]() |
Senior Flex | 11.00am - 11.45am | Linda Wilson | ![]() |
Aquaerobics | 12.00pm - 12.45pm | Linda Wilson | ![]() ![]() |
BodyPump | 5.30pm - 6.15pm | Les Mills - Virtual | ![]() ![]() |
BodyCombat | 7.30pm - 8.15pm | Les Mills - Virtual | ![]() ![]() |
Tuesday
|
|||
---|---|---|---|
Class | Times | Instructor | Category |
RPM | 6.45am - 7.15am | Les Mills - Virtual | ![]() ![]() |
TRX | 9.30am - 10.15am | Amie Shand | ![]() |
BodyCombat | 10.30am - 11.30am | Les Mills - Virtual | ![]() ![]() |
Hydrocycle* | 6.00pm - 6.45pm | Debbie Mills | ![]() ![]() |
BodyAttack | 6.00pm - 6.45pm | Amie Shand | ![]() ![]() |
BodyPump | 7.00pm - 8.00pm | Paula Stevenson | ![]() ![]() |
RPM | 8.15pm - 8.55pm | Les Mills - Virtual | ![]() ![]() |
* Please arrive 15 mins before class for set up of bike for Hydrocycle |
Wednesday
|
|||
---|---|---|---|
Class | Times | Instructor | Category |
RPM | 6.45am - 7.15am | Les Mills - Virtual | ![]() ![]() |
BodyPump | 9.30am - 10.30am | Les Mils - Virtual | ![]() ![]() |
BodyCombat | 10.30am - 11.00am | Les Mils - Virtual | ![]() ![]() |
Metafit | 6.00pm - 6.30pm | Amie Shand | ![]() |
Core Blast | 6.30pm - 7.00pm | Amie Shand | ![]() |
PiYo | 7.00pm - 7.45pm | Amie Shand | ![]() ![]() |
RPM | 8.00pm - 8.45pm | Les Mills - Virtual | ![]() ![]() |
Thursday
|
|||
---|---|---|---|
Class | Times | Instructor | Category |
RPM | 6.45am - 7.15am | Les Mills - Virtual | ![]() ![]() |
Yoga | 9.30am - 10.30am | Debbie Paterson | ![]() ![]() |
Senior Flex | 11.30am - 12.15pm | Linda Wilson | ![]() |
Aquaerobics | 12.30pm - 1.15pm | Linda Wilson | ![]() ![]() |
BodyAttack | 5.00pm - 5.45pm | Amie Shand | ![]() ![]() |
RPM | 5.50pm - 6.20pm | Les Mills - Virtual | ![]() ![]() |
BodyPump | 6.30pm - 7.30pm | Susan Wilson | ![]() ![]() |
BodyBalance | 7.45pm - 8.30pm | Susan Wilson | ![]() ![]() |
Friday
|
|||
---|---|---|---|
Class | Times | Instructor | Category |
RPM | 6.45am - 7.15am | Les Mills - Virtual | ![]() ![]() |
Pilates | 9.30am - 10.30am | Velentina Pintus | ![]() ![]() |
Hydrocycle* | 9.30am - 10.15pm | Darren Hope | ![]() ![]() |
RPM | 10.45am - 11.15am | Les Mills - Virtual | ![]() ![]() |
Aquaerobics | 11:00am - 11:45am | Linda Wilson | ![]() |
Metafit | 6.00pm - 6.30pm | Amie Shand | ![]() |
Core Blast | 6.30pm - 7.00pm | Gym Team | ![]() |
Hydrocycle* | 8.00pm - 8.45pm | Darren Hope | ![]() ![]() |
* Please arrive 15 mins before class for set up of bike for Hydrocycle |
Saturday
|
|||
---|---|---|---|
Class | Times | Instructor | Category |
BodyPump | 8.15am - 8.45am | Les Mills - Virtual | ![]() ![]() |
BodyPump | 9.00am - 9.30am | Les Mills - Virtual | ![]() ![]() |
BodyCombat | 9.30am - 10.00am | Les Mills - Virtual | ![]() ![]() |
BodyBalance | 10.15am - 10.45am | Les Mills - Virtual | ![]() ![]() |
RPM | 11.00am - 11.30am | Les Mills - Virtual | ![]() ![]() |
CX WORX | 11.45am - 12.15pm | Les Mills - Virtual | ![]() ![]() |
Sunday
|
|||
---|---|---|---|
Class | Times | Instructor | Category |
BodyPump | 8.15am - 8.45am | Les Mills - Virtual | ![]() ![]() |
BodyCombat | 9.00am - 9.30am | Les Mills - Virtual | ![]() ![]() |
Hydrocycle* | 9.30am - 10.15am | Debbie Mills | ![]() ![]() |
BodyPump | 9.30am - 10.00am | Les Mills - Virtual | ![]() ![]() |
BodyBalance | 10.30am - 11.15am | Les Mills - Virtual | ![]() ![]() |
BodyCombat | 11.00am - 11.30am | Les Mills - Virtual | ![]() ![]() |
CX WORX | 11.45am - 12.15pm | Les Mills - Virtual | ![]() ![]() |
* Please arrive 15 mins before class for set up of bike for Hydrocycle |
Other Fitness Classes: Health Classes
|
|||
---|---|---|---|
Class | Times | Instructor | Category |
Active Hydro | 1.30pm - 2.15pm | Vicky Dunbar | ![]() |