The results are in from the Glenrothes Road Running Festival 10K.
We would like to say a huge thank you to everybody who took part in this year’s Glenrothes Road Running Festival, from the elite runners to the toddlers running with their Dads on Father’s day.
We were lucky enough to have a few photographers on route, click the links below to see if you can spot yourself.
> Click to see photos from William Law
> Click to see photos from Ron Russell
Glenrothes 10K Results
Pos. | Time | Runner | Cat | Club |
1 | 33.15 | Rae, Derek | M | Fife AC |
2 | 34.11 | Hukins, Ben | M | PH Racing Club |
3 | 34.34 | Lafferty, Ryan | M | - |
4 | 35.38 | Grieve, Andrew | M | - |
5 | 35.55 | Earl, Chris | M | Dundee Road Runners |
6 | 35.55 | Robertson, Stuart | M40 | - |
7 | 36.03 | Morris, Craig | M | Fife Athletic Club |
8 | 36.14 | Russell, Chris (L) | M40 | Leven Las Vegas |
9 | 36.15 | Tite, Stuart | M | PH Racing Club |
10 | 36.25 | Knowles, Alan | M40 | Lothian Running Club |
11 | 36.37 | Ryan, Duncan | M40 | Perth Road Runners |
12 | 36.53 | O'Connor, Akira | M | Fife Athletic Club |
13 | 37.01 | Innes, Bryan | M | Falkland trail runners |
14 | 37.18 | Milne, Greg | M | Fife Athletic Club |
15 | 37.41 | Macleod, Iain | M40 | Corstorphine AAC |
16 | 37.50 | Taylor, Carter | M | - |
17 | 37.52 | Stephenson, Chris | M40 | Carnegie Harriers |
18 | 37.54 | MacDonald, Mike | M40 | Fife AC |
19 | 37.56 | Aitken, Bryce | M50 | Fife AC |
20 | 38.00 | Logan, Sheena | F | Fife Athletic Club |
21 | 38.15 | Tomlinson, Jeremy | M50 | Fife Athletic Club |
22 | 38.17 | Love, Scott | M | PH Racing Club |
23 | 38.24 | Kinninmonth, Ben | M | Fife AC |
24 | 38.26 | Webster, Mark | M40 | Falkland Trail Runners |
25 | 38.30 | King, Steven | M40 | Carnegie Harriers |
26 | 38.35 | Kadobinskyj, Peter | M60 | Harmeny AC |
27 | 38.48 | Wyse, Ross | M | Fife Athletic Club |
28 | 38.50 | McGill, Alison | F | Fife Athletic Club |
29 | 38.51 | Clark, Dave (L) | M40 | Falkland trail runners |
30 | 38.52 | Fraser, Stuart | M | - |
31 | 38.53 | Sheerins, Iain | M50 | - |
32 | 39.09 | Hynd, John | M50 | Carnegie Harriers |
33 | 39.12 | Lafferty, Andy | M50 | Unattatched |
34 | 39.13 | Davie, Alan | M40 | Leven Las Vegas |
35 | 39.36 | Taylor, Ryan (L) | M | - |
36 | 39.41 | Mcintyre, Jimmy | M40 | Fife Athletic Club |
37 | 39.45 | van Rensburg, Rhona | F40 | Fife ac |
38 | 39.49 | Forbes, Paul | M60 | - |
39 | 39.55 | Smith, Bill | M40 | wormit runners |
40 | 40.02 | Wallace, Iain | M40 | Leven Las Vegas |
41 | 40.02 | West, Robert (L) | M40 | - |
42 | 40.07 | Paterson, Steven | M | CameronBridge Ferrets |
43 | 40.13 | Lawson, Gordon (L) | M40 | Fife Athletic Club |
44 | 40.17 | Fotheringham, James | M50 | - |
45 | 40.20 | Cotton, John | M40 | Pitreavie AAC |
46 | 40.24 | Cherry, Jon | M | Dundee Road Runners |
47 | 40.27 | Freeland, Stephen | M | - |
48 | 40.29 | Grieshaber, Simon | M50 | Perth Road Runners |
49 | 40.35 | Millar, Neil | M40 | Fife AC |
50 | 40.38 | Hooper, Matthew | M | Dundee Road Runners |
51 | 40.47 | Sleigh, David | M50 | Fife Athletic Club |
52 | 41.06 | mackie, fergus (L) | M | - |
53 | 41.08 | Brown, Colin | M50 | Fife Athletic Club |
54 | 41.18 | Banks, Kevin (L) | M | - |
55 | 41.22 | Fulham, John | M40 | Carnegie Harriers |
56 | 41.37 | Duke, Alasdair | M | Westerlands Cross Country Club |
57 | 41.39 | Milligan, Craig | M | Carnegie Harriers |
58 | 41.40 | Wilson, Ryan (L) | M | - |
59 | 41.45 | Davidson, Stephen | M | - |
60 | 41.47 | Chisholm, Craig | M | Pitreavie AAC |
61 | 41.53 | van Rensburg, Hendrik | M40 | Fife Athletic Club |
62 | 41.54 | West, Jordan | M | - |
63 | 41.58 | Reid, Graham | M40 | Metro Aberdeen Running Club |
64 | 41.59 | Toole, Sean | M50 | Perth Road Runners |
65 | 42.00 | Mclean, Mark | M40 | Leven Las Vegas |
66 | 42.03 | Hathaway, Michael | M40 | Meedies Running Club |
67 | 42.16 | Murray, Alan | M40 | Carnegie Harriers |
68 | 42.20 | Nisbet, Fiona | F40 | Kinross Road Runners |
69 | 42.23 | McLaren, Bryan | M | Leven Las Vegas |
70 | 42.27 | Peebles, Kevin | M | - |
71 | 42.27 | Moir, Jude | M | - |
72 | 42.46 | Murdoch, Mike (L) | M40 | Falkland Trail Runners |
73 | 42.49 | Hazelwood, Alan | M | Beacon Runners |
74 | 42.51 | Beveridge, Stuart | M40 | - |
75 | 42.55 | Poolman, Ian (L) | M40 | Glenrothes Tri Club |
76 | 42.57 | Smith, Derek | M | - |
77 | 43.00 | Harley, Andy (L) | M | Falkland Trail Runners |
78 | 43.06 | Fullerton, Alan | M | Pitreavie AAC |
79 | 43.12 | Heaney, Nanette | F60 | Falkland Trail Runners |
80 | 43.14 | Kerr, Amy | F40 | Portobello Running Club |
81 | 43.15 | Orr, Gavin | M40 | Kinross Road Runners |
82 | 43.16 | Walker, Grant | M | - |
83 | 43.25 | Aitken, Iain | M50 | - |
84 | 43.26 | Laing, Christopher (L) | M | Falkland Trail Runners |
85 | 43.29 | Schiavone, Lea (L) | M | - |
86 | 43.36 | Bisset, Michael | M40 | Carnegie Harriers |
87 | 43.40 | Easton, Neil | M | - |
88 | 43.55 | Armstrong, Rob | M50 | Fife Athletic Club |
89 | 43.58 | MacDonald, Stuart | M | Kirkcaldy Wizards |
90 | 43.59 | Somerville, Kay | F | Team Andrew Allan Architecture |
91 | 44.00 | Forte, Phil | M60 | Dundee Road Runners |
92 | 44.10 | Allan, Kevin (L) | M40 | - |
93 | 44.11 | Hardie, Brent | M | Falkland Trail Runners |
94 | 44.14 | Thomson, Russell | M60 | - |
95 | 44.32 | Anderson, Laurie (L) | M50 | Lomond Hill Runners |
96 | 44.33 | Penman, John | M50 | - |
97 | 44.36 | Golding, Katherine | F | Hunters Bog Trotters |
98 | 44.39 | Robertson, John | M50 | Lothian Running Club |
99 | 44.42 | Tulacz, Ireneusz | M | - |
100 | 44.43 | Morton, Dave | M | MRC Run Club |
101 | 44.46 | Johnston, Zoey | F40 | Falkland Trail Runners |
102 | 44.48 | Sangster, Gillian | F40 | Dundee Road Runners |
103 | 44.56 | Smith, Brian R (L) | M50 | Fife AC |
104 | 44.57 | Brannigan, Allan | M50 | Carnegie Harriers |
105 | 45.00 | Sutherland, Graeme | M | - |
106 | 45.06 | Norrie, David | M60 | Fife Athletic Club |
107 | 45.10 | Hunter, Derek | M40 | Carnegie Harriers |
108 | 45.11 | Hamilton, Douglas | M40 | . |
109 | 45.16 | MacDonald, Calum | M | Ferranti AAC |
110 | 45.17 | Kelly, Matthew | M | . |
111 | 45.25 | Hunter, Gordon | M | Carnegie Harriers |
112 | 45.26 | Thomson, Eric | M50 | none |
113 | 45.28 | #N/A | #N/A | #N/A |
114 | 45.34 | Mcgregor, Graeme | M | . |
115 | 45.47 | Somerville, Gordon | M60 | Carnegie Harriers |
116 | 45.52 | Miller, Brian | M40 | Carnegie Harriers |
117 | 45.53 | Marshall, Steven | M40 | . |
118 | 45.55 | Haddrell, Graeme | M | . |
119 | 45.59 | Livingstone, Gareth | M | . |
120 | 46.04 | Christie, Gordon | M50 | Leven Las Vegas |
121 | 46.13 | TAYLOR, BRIAN (L) | M50 | . |
122 | 46.14 | O'Connol, John Paul | M | Meedies runing club |
123 | 46.15 | Hutton, Ross | M40 | . |
124 | 46.23 | Brown, Scott (L) | M40 | . |
125 | 46.24 | Taylor, Euan (L) | M | Fife Athletic Club Scrambled Legs |
126 | 46.26 | Dora, Claire | F | None |
127 | 46.27 | Drozd, Lukasz | M | . |
128 | 46.28 | Ross, Claire | F50 | . |
129 | 46.31 | Duncan, Scott (L) | M | . |
130 | 46.32 | MacBride, Allan (L) | M | . |
131 | 46.33 | Duncan, Scott (L) | M | . |
132 | 46.34 | Chandler, Daniel | M40 | Kirkintilloch Olympians |
133 | 46.35 | Harper, CHRIS (L) | M | None |
134 | 46.36 | Duncan, Derek | M60 | Pitreavie AAC |
135 | 46.41 | Simpson, Bill | M60 | Anster Haddies Running Club |
136 | 46.42 | Lawless, Bernard | M | Glenrothes Triathlon Club |
137 | 46.47 | Dunleavey, David | M50 | Dundee Road Runners AC |
138 | 46.49 | Sutherland, Paul Andrew | M60 | Kirkcaldy Wizards |
139 | 46.50 | McConville, Paul | M40 | . |
140 | 46.52 | Inglis, Rona | F | . |
141 | 46.59 | Telford, Peter | M40 | . |
142 | 47.03 | Fry, Harry | M | . |
143 | 47.05 | Parsley, Mick | M50 | Pitreavie AAC |
144 | 47.15 | Ross, Shona | F50 | Kirkcaldy wizards |
145 | 47.20 | gardener, alan | M40 | Falkland Trail Runners |
146 | 47.25 | Temple, Adam (L) | M | . |
147 | 47.26 | Clark, John | M40 | Falkland Trail Runners |
148 | 47.27 | Alcock, Mike | M60 | wormit runners |
149 | 47.33 | Armstrong, Sue | F50 | Fife Athletic Club |
150 | 47.38 | Miller, Graham | M | . |
151 | 47.39 | Gladstone, Janice | F | . |
152 | 47.40 | Spence, Andrew | M | Carnegie Harriers |
153 | 47.41 | Masson, Ewan | M | . |
154 | 47.43 | Aniola, Daniel (L) | M | . |
155 | 47.47 | Turner, Margo | F60 | Jogging Buddies Paisley |
156 | 47.50 | Wallace, Ronnie | M60 | Sweatshop running community. |
157 | 47.52 | Adams, Brian | M50 | Fife Athletic Club |
158 | 47.53 | Robertson, Caitlin | F | . |
159 | 47.57 | Taylor, Jeff | M50 | Leven Las Vegas Running Club |
160 | 47.58 | McKee, Kevin | M | . |
161 | 47.59 | Aitken, Katy | F | Fife Athletic Club |
162 | 47.59 | Robertson, Mark (L) | M40 | . |
163 | 48.03 | Hepburn, Ian | M50 | Andrew Allan Architecture |
164 | 48.04 | Frape, Paul | M40 | . |
165 | 48.13 | Telford, Janet | F40 | . |
166 | 48.15 | Page, Andrew (L) | M | . |
167 | 48.30 | Jimenez Santiago, Gilberto | M | . |
168 | 48.32 | Mckay, Natalie | F | Anster Haddies Running Club |
169 | 48.36 | Ireland, Gillian (L) | F | . |
170 | 48.37 | Breckenridge, Keith (L) | M | . |
171 | 48.40 | Cameron, Andrew | M40 | Falkland Trail Runners |
172 | 48.42 | Brodie, Alexander | M50 | . |
173 | 48.46 | Murphy, Clare | F40 | . |
174 | 48.48 | Aitken, Sandra | F50 | Fife AC |
175 | 48.50 | Robertson, Lindsey | F40 | . |
176 | 48.54 | Tasker, Kirsten | F | . |
177 | 48.57 | Morris, Greg (L) | M | Snail Harriers |
178 | 48.59 | McAndrew, Scott (L) | M | . |
179 | 49.08 | Hunter, Ross | M | Jog Scotland Dunfermline |
180 | 49.12 | Scott, William | M40 | Carnegie Harriers |
181 | 49.14 | Schiavone, Conor (L) | M | . |
182 | 49.22 | McArthur, Ross | M | Falkland Trail Runners |
183 | 49.25 | Birnie, Sean | M | . |
184 | 49.29 | Davis, James | M60 | Scottish Prison Service AAC |
185 | 49.35 | Adam, Sandy | M40 | Falkland trail runners |
186 | 49.37 | McNeil, Billy | M60 | Carnegie Harriers |
187 | 49.38 | Paterson, Mark | M50 | . |
188 | 49.46 | HEYES, Jodi | F | Pitreavie AAC |
189 | 49.49 | Easton, Gillian | F | Leven Las Vegas |
190 | 49.54 | Bronzina, Kerry | F | . |
191 | 49.54 | brown, bob | M70 | Perth Road Runners |
192 | 49.56 | Fieodorow, Peter | M40 | . |
193 | 49.57 | Redford, Marti | F | Vegan Runners UK |
194 | 49.59 | Simpson, Gavin (L) | M | . |
195 | 50.07 | Downie, Elaine | F40 | N/A |
196 | 50.17 | Munro, Blair (L) | M | . |
197 | 50.17 | McAvoy, Scott | M40 | . |
198 | 50.19 | McBride, Travis | M | . |
199 | 50.20 | Banks, Mandy (L) | F | . |
200 | 50.25 | Scobie, JIM | M70 | FIFE A/C |
201 | 50.31 | MacDonald, Craig | M40 | . |
202 | 50.33 | Renda, Graham | M40 | . |
203 | 50.34 | Reader, Rebecca | F | MRC Run Club |
204 | 50.35 | Brian, Nick (L) | M60 | Fife Athletic Club |
205 | 50.40 | Traill, Keith | M60 | Fife ac |
206 | 50.43 | Smith, Ricky | M50 | None |
207 | 50.46 | Keir, Craig (L) | M | . |
208 | 50.50 | MacDonald, George | M50 | None |
209 | 50.55 | Young, Sarah | F | Dundee Road Runners |
210 | 50.57 | Murphy, Maria | F | . |
211 | 50.59 | Martin, Paul (L) | M | . |
212 | 50.59 | Watson, Lorraine | F | . |
213 | 51.04 | Mcquitty, Sara | F40 | . |
214 | 51.06 | Cotton, Susan | F | . |
215 | 51.11 | Kuruvilla, Maneesh | M | Fife AC |
216 | 51.17 | Smith, Donna | F | . |
217 | 51.19 | Saint, Ruth | F | Edinburgh Athletic Club |
218 | 51.20 | Stevenson, Tyler (L) | M | Lomond Hill Runners |
219 | 51.20 | Thomson, Angela | F | . |
220 | 51.22 | Morris, Jennifer | F50 | Fife Athletic Club |
221 | 51.25 | West, Barry | M40 | Leven Las Vegas |
222 | 51.27 | McKay, Josh | M | Dundee Road Runners |
223 | 51.29 | MacDonald, Ben | M | . |
224 | 51.33 | Bennett, Elliot (L) | M40 | Beacon Runners |
225 | 51.41 | Clark, Jordan (L) | M | . |
226 | 51.42 | Clews, Douglas | M50 | . |
227 | 51.46 | Lennie, Wendy | F40 | . |
228 | 51.56 | Mackay, Martin | M40 | Fife Athletic Club |
229 | 52.04 | black, eddie | M50 | . |
230 | 52.05 | Morris, Kyle (L) | M | Morris International Just for Fun Running Club |
231 | 52.08 | Rodger, Michael | M50 | . |
232 | 52.09 | Murphy, Dougie | M40 | Pitreavie AAC |
233 | 52.13 | Taylor, Shaun | M | . |
234 | 52.22 | Blyth, Robbie (L) | M50 | . |
235 | 52.23 | Marr, Alison | F40 | . |
236 | 52.25 | Belford, Lorna | F | . |
237 | 52.26 | Sanderson, Leigh | F40 | . |
238 | 52.31 | Hughes, Leeanne | F40 | Meedies Running Club |
239 | 52.31 | Mckay, David | M50 | Meedies running club |
240 | 52.34 | paterson, james | M40 | . |
241 | 52.36 | Laycock, Grant (L) | M50 | . |
242 | 52.40 | Dow, Colin | M40 | . |
243 | 52.42 | Brannigan, Steven (L) | M40 | . |
244 | 52.43 | cooper, Lisa | F40 | . |
245 | 52.43 | Crawford, Jacqueline (L) | F40 | . |
246 | 52.43 | Crawford, David (L) | M40 | . |
247 | 52.46 | Hepburn, Kirsty | F | Andrew Allan Architecture |
248 | 52.52 | Bell, Alan | M | . |
249 | 52.55 | MacBride, Ross (L) | M | . |
250 | 53.07 | Latto, Nicola | F40 | . |
251 | 53.19 | Cavanagh, Margaret | F60 | Kirkcaldy Wizards |
252 | 53.21 | Fury, Stuart (L) | M | . |
253 | 53.27 | English, Stewart | M60 | Leven Las Vegas |
254 | 53.29 | Gourlay, Iain (L) | M50 | . |
255 | 53.32 | Walker, Scott | M | . |
256 | 53.34 | Corr, Brian (L) | M40 | . |
257 | 53.34 | Mcbain, Gavin | M | . |
258 | 53.40 | Selbie, Derek | M40 | . |
259 | 53.44 | McPherson, Daniel (L) | M | . |
260 | 53.47 | Breckenridge, Gary (L) | M40 | None |
261 | 53.54 | Ceglarek, Lisa (L) | F | . |
262 | 53.55 | Brown, Zak (L) | M | . |
263 | 53.56 | McNab, Gail (L) | F50 | Kirkcaldy Wizards |
264 | 54.09 | LESSELLS, MARK (L) | M40 | . |
265 | 54.11 | McGowan, Stephen | M | . |
266 | 54.14 | Black, Trevor | M60 | . |
267 | 54.18 | Patterson, Alexander | M60 | . |
268 | 54.25 | Swanson, Helen | F | . |
269 | 54.29 | Henderson, Martin | M40 | The Meedies Running Club |
270 | 54.38 | Mcartney, Terence | M50 | Dundee Road Runners |
271 | 54.42 | Russell, Gary | M | . |
272 | 54.42 | Birnie, Kevin (L) | M | . |
273 | 54.45 | Cafferkey, Michael (L) | M50 | Falkland Trail Runners |
274 | 54.47 | Guild, Jemma | F | Leven Las Vegas |
275 | 54.48 | Rodger, Donna | F40 | Leven Las Vegas |
276 | 54.52 | Beveridge, Michael | M | . |
277 | 54.56 | Walters, Andy (L) | M | . |
278 | 54.59 | Bennison, Tim | M50 | Falkland Trail Runners |
279 | 55.01 | Walkingshaw, Wendy | F40 | Meedies Running Club |
280 | 55.03 | McGlynn, Paul | M50 | Fife Athletic Club |
281 | 55.15 | Morris, Craig (L) | M | Morris International Just for Fun Running Club |
282 | 55.16 | Pearson, Katherine | F | . |
283 | 55.21 | Sita, Sofia | F | Dundee Road Runners |
284 | 55.24 | McIntyre Alan | M60 | . |
285 | 55.24 | Vesty, Sarah | F | . |
286 | 55.35 | Cooper, Lauren (L) | F | . |
287 | 55.37 | Pitblado, Kevin (L) | M40 | . |
288 | 55.39 | Howatson, Colin | M | . |
289 | 55.40 | Jimenez, Mairi | F | Glenrothes Triathlon Club |
290 | 55.41 | Walker, Sue | F50 | Carnegie Harriers |
291 | 55.44 | millar, scott (L) | M | . |
292 | 55.45 | Yule, Tracy | F | The Meedies Running Club |
293 | 55.48 | Sita, Sofia | F | Dundee Road Runners |
294 | 55.51 | Bruce, Morven | F | . |
295 | 55.51 | Bruce, Catriona | F50 | Stirling Triathlon Club |
296 | 55.59 | Bowman, Richard | M50 | . |
297 | 56.06 | Walker, Vhairi | F | Leven Las Vegas |
298 | 56.08 | Forsyth, Karen | F | Carnegie Harriers |
299 | 56.12 | Brooks, Ian | M40 | None |
300 | 56.15 | Punton, Marie | F | . |
301 | 56.16 | Anderson, Gail | F40 | . |
302 | 56.16 | Foster, Zoe | F40 | N/A |
303 | 56.17 | Rotherham, Grace | F | . |
304 | 56.18 | Ferguson, Michael (L) | M50 | Falkland Trail Runners |
305 | 56.19 | Rieu-Clarke, Peter | M70 | Fife Athletic Club |
306 | 56.20 | Spence, James (L) | M | . |
307 | 56.21 | Wilson, Robbie | M | . |
308 | 56.22 | Brown, Hillary | F50 | Dundee Road Runners |
309 | 56.23 | Simpson, Alison | F | Livingston & District AAC |
310 | 56.24 | Stewart, Sheena | F | . |
311 | 56.26 | Morris, Aileen | F | . |
312 | 56.28 | McNicol, Iain | M40 | . |
313 | 56.35 | Mactavish, Malcolm | M60 | Falkland Trail Runners |
314 | 56.37 | CASEY, LYNDA | F40 | . |
315 | 56.41 | Grieve, Richard | M | Dundee Road Runners |
316 | 56.42 | Kilpatrick, Neil (L) | M40 | . |
317 | 56.46 | McCartney, Elaine (L) | F40 | . |
318 | 56.46 | Leigh, Jacquie | F50 | Kirkcaldy Wizards |
319 | 56.47 | Murphy, Christopher (L) | M50 | . |
320 | 56.47 | Rotherham, James | M50 | . |
321 | 56.54 | Murray, Mike | M60 | Lothian Running Club |
322 | 56.55 | Rennie, Neil (L) | M40 | N/A |
323 | 56.57 | McIntyre, Neil (L) | M | . |
324 | 57.00 | Mercer, Jacqueline | F | . |
325 | 57.02 | Valente, Romano (L) | M50 | . |
326 | 57.05 | Collins, Beverley | F40 | . |
327 | 57.14 | Dobbie, Shane | M40 | . |
328 | 57.19 | Cameron, Colin (L) | M | . |
329 | 57.21 | Cooper, Sandra | F40 | Leven Las Vegas running club |
330 | 57.22 | MacInnes, Dianne | F40 | Dundee Road Runners |
331 | 57.23 | Richards, Karen | F40 | Leven Las Vegas |
332 | 57.25 | Waddell, Craig | M40 | none |
333 | 57.26 | Martin, Bryan (L) | M50 | The Meedies Running Club |
334 | 57.28 | CASEY, BERNARD | M50 | . |
335 | 57.34 | Rock, Caroline (L) | F50 | Scrambled Legs |
336 | 57.34 | breslin, graham | M50 | none |
337 | 57.41 | Peebles, Cheryl | F40 | . |
338 | 57.45 | Moran, Gayle (L) | F40 | Leven Las Vegas |
339 | 57.46 | Lafferty, Matthew | M | . |
340 | 57.51 | McKay, Grant | M | . |
341 | 57.53 | Lafferty, Caitlin | F | . |
342 | 58.01 | Gibson, Annie | F50 | Leven Las Vegas Running Club |
343 | 58.02 | Williams, Beth (L) | F | . |
344 | 58.03 | Smith, Graham | M | . |
345 | 58.04 | Seal, Jennifer | F | . |
346 | 58.07 | Keer, Trevor | M60 | . |
347 | 58.08 | Coote, Liam | M | . |
348 | 58.08 | Couper, Russell | M50 | Calderglen Harriers |
349 | 58.11 | Notman, Gillian | F40 | . |
350 | 58.17 | Clayton, Katie | F | . |
351 | 58.24 | Graham, Andrew | M40 | Meedies runing club |
352 | 58.26 | Adam, Kevin | M40 | . |
353 | 58.27 | Galloway, Allan | M40 | Anster Haddies Running Club |
354 | 58.33 | Robertson, Laura (L) | F40 | Falkland Trail Runners |
355 | 58.34 | Penman, Callum (L) | M | . |
356 | 58.42 | Oman, Christina | F | Glenrothes Triathlon Club |
357 | 58.42 | English, Lynda | F60 | Leven Las Vegas |
358 | 58.44 | Chalmers, Tracy | F40 | Anster Haddies Running Club |
359 | 58.52 | Galloway, Jacqueline | F50 | Anster Haddies Running Club |
360 | 58.55 | Dickson, Steve | M40 | . |
361 | 58.55 | Craddock, Linda | F50 | Dundee Road Runners |
362 | 55.58 | Sexton, Sharon | F50 | Ealing Eagles Running Club |
363 | 59.10 | Bissett, Gavin | M | . |
364 | 59.18 | Roy, Mike | M50 | . |
365 | 59.31 | Henderson, Ross (L) | M | . |
366 | 59.33 | Aitken, Catherine | F | . |
367 | 59.37 | Davie, Lorraine (L) | F | . |
368 | 59.39 | McGregor, Dawn (L) | F40 | . |
369 | 59.39 | McKeracher, Megan | F | Edinburgh Running Network |
370 | 59.39 | Cook, Jacqueline (L) | F40 | Falkland Trail Runners |
371 | 59.46 | Mackay, Jason (L) | M | . |
372 | 59.47 | Keddie, Jonathan | M40 | . |
373 | 59.49 | Pettigrew, Laura | F | . |
374 | 59.55 | Donaldson, Stacey | F | Meedies running club |
375 | 60.02 | Hutchison, Mirren (L) | F | . |
376 | 60.06 | Robertson, Allan (L) | M50 | Disability Sports Fife |
377 | 60.11 | Thomson, Sharon | F40 | . |
378 | 60.15 | Turner, John | M60 | . |
379 | 60.22 | Patrick, Michelle | F30 | . |
380 | 60.22 | Alcock, Jude | F60 | wormit runners |
381 | 60.22 | Dunstan, Jim (L) | M50 | Leven Las Vegas |
382 | 60.30 | Cooney, Lisa | F | . |
383 | 60.36 | Oakenfull, Bex | F | Leven Las Vegas |
384 | 60.38 | Burkin, Sian | F40 | . |
385 | 60.39 | Bell, Lynsay | F | Leven Las Vegas |
386 | 60.51 | Gunn, Audrey | F | . |
387 | 60.55 | McComiskie, Donna | F40 | . |
388 | 61.05 | Forbes, Jemma | F | . |
389 | 61.07 | Mclean, Angela | F40 | The meedies running club |
390 | 61.15 | Lennox, John | M50 | . |
391 | 61.15 | Mcarthur, David | M40 | . |
392 | 61.17 | McArthur, Erin (L) | F | . |
393 | 61.17 | Smart, Heather | F40 | Kirkcaldy Wizards |
394 | 61.22 | Reid, Helen (L) | F60 | . |
395 | 61.31 | Wotherspoon, Karen (L) | F40 | Scramble Legs |
396 | 61.31 | Scott, Grant (L) | M50 | . |
397 | 61.32 | jennings, Kenneth (L) | M50 | . |
398 | 61.43 | Feeley, Ian | M | . |
399 | 61.45 | Beal, Samantha | F | . |
400 | 61.59 | gardener, Sandra | F40 | Falkland Trail Runners |
401 | 62.06 | Carse, Elaine | F | Sweatshop Running Community |
402 | 62.09 | Castle-Smith, Natasha | F | . |
403 | 62.09 | Easton, Catherine | F | . |
404 | 62.12 | Graham, Lynne | F50 | Meedies Running Club |
405 | 62.14 | Maclean, Louise | F40 | Jog Cowdenbeath |
406 | 62.18 | Wallace, Lesley | F50 | . |
407 | 62.19 | Malcolm, Carol | F40 | The Meedies Running Club |
408 | 62.42 | Millar, Tracey | F40 | Leven las vages |
409 | 62.49 | Clunie, Keir (L) | M | . |
410 | 62.59 | Choat, Becky | F | . |
411 | 63.08 | Turner, Lorne | F | . |
412 | 63.21 | Milne, Collette (L) | F | . |
413 | 63.21 | Street, Eddie | M | . |
414 | 63.21 | Clunie, Irene (L) | F40 | Scrambled Legs |
415 | 63.40 | Lawrie, Ashleigh | F | . |
416 | 63.48 | Moncur, Laura | F50 | . |
417 | 63.50 | Wehrle, Mark | M | The Meedies Running Club |
418 | 63.50 | Paterson, Andy | M40 | Meedies running club |
419 | 63.50 | Wright, Elaine | F40 | . |
420 | 63.56 | Hutchison, Cara (L) | F | . |
421 | 63.56 | Cwiklinski, Emma (L) | F | . |
422 | 64.25 | Burton, John (L) | M60 | Snail Harriers |
423 | 64.27 | Littler, Jayne | F | . |
424 | 64.28 | Watson, Dawn | F | Leven Las Vegas |
425 | 64.30 | Adamson, Harry (L) | M70 | . |
426 | 64.34 | Cullen, Tam | M50 | Leven Las Vegas |
427 | 64.34 | McLaren, Cheryl | F | Leven Las Vegas |
428 | 64.39 | Johnson, Richard (L) | M60 | . |
429 | 64.42 | Hamilton, James | M40 | PH Racing Club |
430 | 64.45 | Martin, Fiona | F50 | AAA |
431 | 64.47 | Clark, Sue (L) | F40 | Glenrothes Triathlon Club |
432 | 64.50 | Wilson, Samantha (L) | F | . |
433 | 64.55 | Thomson, Susan | F50 | . |
434 | 64.57 | Stewart, Nicola | F | Meedies Running Club |
435 | 64.58 | Dolatowska, Olesya | F | . |
436 | 65.04 | Doyle, Debbie | F | Meedies Running Club |
437 | 65.05 | Gates, Jen | F40 | . |
438 | 65.13 | dryburgh, ainsley | F | . |
439 | 65.21 | Muirhead, Tracey | F40 | . |
440 | 65.23 | Adam, Donna (L) | F40 | Scrambled Legs |
441 | 65.33 | Reid, Clare | F | . |
442 | 65.35 | Mayes, Tracy | F40 | Leven las vegas |
443 | 65.35 | Donald, Kerrie | F | Leven Las Vegas |
444 | 65.49 | Anderson, Paige (L) | F | . |
445 | 66.25 | Smart, Dougie | M50 | Kirkcaldy Wizards |
446 | 66.50 | Budd, Carol | F | . |
447 | 66.58 | Mcghie, Kerry | F40 | . |
448 | 67.03 | Thorington, Paula | F40 | . |
449 | 67.28 | Sheach, Ann | F40 | . |
450 | 67.32 | McLeod, Craig (L) | M40 | . |
451 | 67.46 | Morris, Carol (L) | F | Snail Harriers |
452 | 67.49 | Smith, Norry | M40 | . |
453 | 68.07 | Hunter, Karen | F50 | Meedies running club |
454 | 68.09 | Small, Mary | F | jogscotland |
455 | 68.12 | Duff, Barry (L) | M40 | . |
456 | 68.17 | Barclay, Stephanie | F | Leven Las Vegas |
457 | 68.17 | Wood, Angela | F | Leven Las Vegas |
458 | 68.22 | DOYLE, LEE-ANN | F40 | . |
459 | 68.28 | Gibbs, Stephen (L) | M40 | . |
460 | 68.32 | Watson, Fraser | M40 | Jog Scotland Dunfermline |
461 | 68.32 | Watson, David (L) | M | . |
462 | 68.46 | Corns, Nicola (L) | F | . |
463 | 68.47 | Thomson, Gayle | F40 | . |
464 | 68.50 | Lennon, Nicola | F40 | Jogscotland Kinross |
465 | 68.55 | Crawford, Adam | M | . |
466 | 69.07 | Anderson, William (L) | M40 | . |
467 | 69.33 | Toole, Megan | F | Perth Road Runners |
468 | 70.37 | Caulfield, Dysart (L) | M50 | N/A |
